Specifications
SKU: 136969
Power Factor Correction and PWM Controller Combo
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Supply Voltage | VCC | 2.7 | - | 5.5 | V | Operating voltage range |
Output Current | IOUT | - | 200 | - | mA | Maximum continuous output current |
Shutdown Current | ISD | - | 1.0 | - | μA | Quiescent current in shutdown mode |
Operating Temperature | TOPR | -40 | - | 85 | °C | Operating ambient temperature range |
Storage Temperature | TSTG | -65 | - | 150 | °C | Storage temperature range |
Thermal Shutdown | TSD | - | 160 | - | °C | Temperature at which thermal shutdown occurs |
Enable Input Voltage | VEN | 1.2 | - | - | V | Minimum enable input voltage |
Output Voltage Range | VOUT | - | - | - | V | Adjustable output voltage range (dependent on external components) |
Load Regulation | ΔVOL | - | 2 | - | mV | Change in output voltage with load (from 0 to full load) |
Line Regulation | ΔVOL | - | 2 | - | mV | Change in output voltage with line (from minimum to maximum supply voltage) |
Dropout Voltage | VDROPOUT | - | 300 | - | mV | Voltage difference between input and output at full load |
Ripple Rejection | RR | - | 60 | - | dB | Attenuation of input ripple at the output |
Start-up Time | tSTART | - | 1.5 | - | ms | Time from enable to stable output |
Short-Circuit Current | ISC | - | 250 | - | mA | Maximum current during short-circuit condition |
Instructions for Use:
Power Supply Connection:
- Connect the VCC pin to the power supply within the specified operating voltage range.
- Ensure the GND pin is connected to the ground.
Output Configuration:
- For adjustable output voltage, use an external resistor divider network between VOUT and GND to set the desired output voltage.
- For fixed output voltage, refer to the datasheet for specific resistor values.
Enable Function:
- The enable function can be controlled by applying a voltage greater than VEN to the EN pin. A voltage below VEN will place the device in shutdown mode.
Thermal Management:
- Ensure adequate heat dissipation, especially when operating at high currents or in high-temperature environments, to prevent thermal shutdown.
Short-Circuit Protection:
- The device has built-in short-circuit protection, but it is recommended to limit the duration of short-circuits to avoid excessive heating.
Capacitor Selection:
- Use appropriate input and output capacitors to stabilize the power supply and reduce ripple. Refer to the datasheet for recommended capacitor types and values.
Layout Considerations:
- Keep the layout compact to minimize parasitic inductance and capacitance.
- Place bypass capacitors close to the VCC and GND pins for optimal performance.
Storage and Handling:
- Store the device in a dry environment within the specified storage temperature range.
- Handle with care to avoid damage to the leads and package.
Inquiry - ML4824CP