Specifications
SKU: 437725
x4 PROM
Parameter | Description | Value |
---|---|---|
Device Type | High-Speed CMOS 64K x 8-Bit Electrically Erasable PROM (EEPROM) | AM27S191APC |
Supply Voltage (Vcc) | Operating voltage range | 4.5V to 5.5V |
Standby Current (Icc) | Supply current in standby mode | 10 μA (max) |
Active Current (Icc) | Supply current during read/write operations | 30 mA (max) |
Access Time (tAA) | Access time from address valid to data valid | 70 ns (max) |
Write Cycle Time (tWC) | Time required to complete a write cycle | 5 ms (max) |
Data Retention | Minimum guaranteed data retention time | 10 years |
Operating Temperature | Range of temperatures for normal operation | -40°C to +85°C |
Package Type | Type of package | 28-pin Plastic DIP |
Pin Configuration | Pin layout and functions | See Pin Diagram |
Instructions for Use
Power Supply:
- Ensure that the supply voltage (Vcc) is within the specified range of 4.5V to 5.5V.
- Connect Vcc to the appropriate pin and ground (GND) to another pin.
Addressing:
- Apply the desired address to the address lines (A0-A15) to select the memory location.
- Address lines should be stable before the access time (tAA) begins.
Data Read:
- To read data, apply the address and ensure the chip select (CS) and output enable (OE) pins are low.
- Data will be available on the data lines (D0-D7) after the access time (tAA).
Data Write:
- To write data, apply the address and data to the appropriate lines.
- Set the chip select (CS), write enable (WE), and output enable (OE) pins as required.
- The write cycle time (tWC) must be observed to ensure the data is properly written.
Standby Mode:
- To enter standby mode, set the chip select (CS) pin high.
- This reduces power consumption to the standby current level.
Temperature Considerations:
- Ensure the device operates within the specified temperature range (-40°C to +85°C) to avoid damage or data corruption.
Handling Precautions:
- Handle the device with care to avoid static discharge, which can damage the internal circuitry.
- Use proper ESD protection when handling the device.
Pin Diagram
Pin Number | Pin Name | Function |
---|---|---|
1 | A15 | Address Line 15 |
2 | A14 | Address Line 14 |
3 | A13 | Address Line 13 |
4 | A12 | Address Line 12 |
5 | A11 | Address Line 11 |
6 | A10 | Address Line 10 |
7 | A9 | Address Line 9 |
8 | GND | Ground |
9 | A8 | Address Line 8 |
10 | A7 | Address Line 7 |
11 | A6 | Address Line 6 |
12 | A5 | Address Line 5 |
13 | A4 | Address Line 4 |
14 | A3 | Address Line 3 |
15 | A2 | Address Line 2 |
16 | A1 | Address Line 1 |
17 | A0 | Address Line 0 |
18 | D0 | Data Line 0 |
19 | D1 | Data Line 1 |
20 | D2 | Data Line 2 |
21 | D3 | Data Line 3 |
22 | D4 | Data Line 4 |
23 | D5 | Data Line 5 |
24 | D6 | Data Line 6 |
25 | D7 | Data Line 7 |
26 | OE | Output Enable |
27 | WE | Write Enable |
28 | CS | Chip Select |
Inquiry - AM27S191APC