Specifications
SKU: 1363895
1/4- to 1/12-DUTY FIPVFD CONTROLLER/DRIVER
Parameter Name | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Supply Voltage | VDD | 2.7 | - | 5.5 | V | Operating supply voltage range |
Standby Current | ISB | - | 1 | 2 | μA | Current consumption in standby mode |
Operating Temperature | TOPR | -40 | - | 85 | °C | Operating temperature range |
Storage Temperature | TSTG | -55 | - | 150 | °C | Storage temperature range |
Maximum Output Current | IOUT | - | 10 | 20 | mA | Maximum current per output pin |
Input Leakage Current | IIH | - | 1 | 5 | μA | Leakage current at input high level |
Input Low Voltage Level | VIL | 0 | - | 1.5 | V | Maximum input low voltage level |
Input High Voltage Level | VIH | 2 | - | 5.5 | V | Minimum input high voltage level |
Output Low Voltage Level | VOL | 0 | - | 0.4 | V | Maximum output low voltage level |
Output High Voltage Level | VOH | 2.4 | - | 5.5 | V | Minimum output high voltage level |
Propagation Delay Time | tpd | 5 | - | 15 | ns | Propagation delay time from input to output |
Power Dissipation | PD | - | - | 200 | mW | Maximum power dissipation |
Instructions for Use:
Supply Voltage:
- Ensure the supply voltage is within the range of 2.7V to 5.5V to avoid damage or improper operation.
Standby Mode:
- To enter standby mode, set the appropriate control pin to the specified level (usually low). The device will consume minimal current (1-2 μA).
Temperature Considerations:
- Operate the device within the temperature range of -40°C to 85°C. Store it between -55°C and 150°C.
Output Current:
- Do not exceed the maximum output current of 20 mA per output pin to prevent overheating or damage.
Input Levels:
- Ensure input signals are within the specified voltage levels (VIL and VIH) to avoid undefined behavior.
Propagation Delay:
- Account for the propagation delay (5-15 ns) when designing timing-critical applications.
Power Dissipation:
- Ensure the total power dissipation does not exceed 200 mW to maintain reliable operation and prevent thermal issues.
Handling:
- Handle the device with care to avoid static discharge, which can damage sensitive components. Use proper ESD protection measures.
Inquiry - UPD16315GB-3BS