Specifications
SKU: 1733555
FLOPPY DISK VFO
Parameter | Description | Value |
---|---|---|
Part Number | Part number of the device | MB4107A |
Type | Type of device | Quad 2-Input AND Gate with Open Collector Outputs |
Supply Voltage | Operating voltage range | 4.5V to 18V |
Output Current | Maximum output current per output | -50mA (sink) |
Input Voltage | Maximum input voltage | Vcc + 0.5V |
Input Current | Maximum input current | ±1μA |
Propagation Delay | Time delay for signal propagation through the gate | 15ns (typical at Vcc = 5V) |
Operating Temperature | Temperature range for normal operation | -40°C to 85°C |
Storage Temperature | Temperature range for storage | -65°C to 150°C |
Package | Type of package | DIP-14 |
Pin Configuration | Pin arrangement and function | See below |
Pin Configuration
Pin Number | Function | Description |
---|---|---|
1 | Input A1 | Input 1 of AND gate 1 |
2 | Input B1 | Input 2 of AND gate 1 |
3 | Output Y1 | Output of AND gate 1 |
4 | Input A2 | Input 1 of AND gate 2 |
5 | Input B2 | Input 2 of AND gate 2 |
6 | Output Y2 | Output of AND gate 2 |
7 | GND | Ground |
8 | Input A3 | Input 1 of AND gate 3 |
9 | Input B3 | Input 2 of AND gate 3 |
10 | Output Y3 | Output of AND gate 3 |
11 | Input A4 | Input 1 of AND gate 4 |
12 | Input B4 | Input 2 of AND gate 4 |
13 | Output Y4 | Output of AND gate 4 |
14 | Vcc | Supply voltage |
Instructions
Power Supply:
- Connect the supply voltage (Vcc) to pin 14.
- Connect ground (GND) to pin 7.
Input Connections:
- Connect the inputs (A1, B1, A2, B2, A3, B3, A4, B4) to the appropriate logic signals.
Output Connections:
- The outputs (Y1, Y2, Y3, Y4) are open collector and require pull-up resistors to a suitable voltage level (typically Vcc).
- Ensure the pull-up resistor value is chosen to limit the current to a safe level, typically between 1kΩ and 10kΩ.
Handling Precautions:
- Handle the device with care to avoid static damage.
- Ensure the operating temperature and voltage levels are within the specified ranges to prevent damage.
Storage:
- Store the device in a dry, cool place within the specified storage temperature range.
Testing:
- Test the device by applying known input signals and verifying the output states.
- Use a multimeter or oscilloscope to check the output voltages and waveforms.
Inquiry - MB4107A