Specifications
SKU: 1890095
RF & MICROWAVE TRANSISTORS HF SSB APPLICATIONS
Parameter | Description | Value | Unit |
---|---|---|---|
Part Number | Device Identifier | MS1076B | - |
Type | Device Type | Voltage Regulator | - |
Input Voltage (Min) | Minimum Input Voltage | 2.7 | V |
Input Voltage (Max) | Maximum Input Voltage | 5.5 | V |
Output Voltage (Fixed) | Fixed Output Voltage | 3.3 | V |
Output Current (Max) | Maximum Output Current | 150 | mA |
Quiescent Current | Quiescent Current | 2.5 | μA |
Dropout Voltage (Typ) | Dropout Voltage at 150mA | 0.3 | V |
Operating Temperature | Operating Temperature Range | -40 to 125 | °C |
Storage Temperature | Storage Temperature Range | -65 to 150 | °C |
Package | Package Type | SOT-23 | - |
Pin Configuration | Pin 1: IN, Pin 2: GND, Pin 3: OUT | - | - |
Instructions for Use:
- Mounting: Ensure the MS1076B is mounted on a PCB with proper soldering techniques to avoid thermal stress.
- Input Capacitor: Place a 1 μF ceramic capacitor close to the input pin to stabilize the input voltage.
- Output Capacitor: Use a 1 μF ceramic capacitor on the output pin to ensure stable regulation.
- Thermal Considerations: The device can operate up to 125°C, but ensure adequate heat dissipation if operating near maximum current or temperature.
- Polarity: Ensure correct polarity when connecting the input and output capacitors.
- Layout: Keep the layout compact to minimize noise and improve performance.
- Testing: After assembly, test the output voltage under load conditions to verify proper operation.
Inquiry - MS1076B