Specifications
SKU: 1890176
PCB relays Twin relays
Parameter | Description | Value |
---|---|---|
Part Number | Unique identifier for the component | V23083-C1002-A303 |
Type | Category of the component | [Specify Type] |
Package | Physical package type | [Specify Package] |
Operating Voltage | Range of voltages the component can operate under | [Specify Voltage Range] V |
Operating Temperature | Range of temperatures the component can operate under | [Specify Temperature Range] °C |
Storage Temperature | Range of temperatures the component can be stored at | [Specify Storage Temperature Range] °C |
Maximum Current | Maximum current the component can handle | [Specify Maximum Current] A |
Capacitance | Capacitance value of the component | [Specify Capacitance] F |
Tolerance | Variation allowed in the capacitance value | [Specify Tolerance] % |
ESR (Equivalent Series Resistance) | Resistance in series with the ideal capacitor | [Specify ESR] Ω |
ESL (Equivalent Series Inductance) | Inductance in series with the ideal capacitor | [Specify ESL] nH |
Insulation Resistance | Resistance to leakage current through the dielectric | [Specify Insulation Resistance] MΩ |
Mounting Type | Method of mounting the component on a PCB | [Specify Mounting Type] |
Lead Pitch | Distance between the leads of the component | [Specify Lead Pitch] mm |
Lead Length | Length of the leads | [Specify Lead Length] mm |
Lead Diameter | Diameter of the leads | [Specify Lead Diameter] mm |
Dimensions | Physical dimensions of the component | [Specify Dimensions] mm |
Weight | Weight of the component | [Specify Weight] g |
Compliance | Standards or regulations the component complies with | [Specify Compliance] |
Instructions:
Handling and Storage:
- Store the component in a dry, cool place within the specified storage temperature range.
- Handle the component with care to avoid physical damage to the leads and body.
Mounting:
- Ensure the PCB is clean and free of contaminants before mounting the component.
- Follow the recommended soldering profile to avoid thermal shock.
- Use the specified lead pitch and length for proper alignment and soldering.
Testing:
- Test the component using the specified operating voltage and current to ensure it meets the required specifications.
- Measure the capacitance, ESR, and insulation resistance to verify performance.
Usage:
- Operate the component within the specified operating temperature and voltage ranges to ensure reliable performance.
- Avoid exceeding the maximum current rating to prevent damage.
Disposal:
- Dispose of the component according to local environmental regulations and compliance standards.
Inquiry - V23083-C1002-A303