Specifications
SKU: 8665045
Parameter | Symbol | Min | Typical | Max | Unit | Test Conditions |
---|---|---|---|---|---|---|
Drain-Source Voltage | VDS | - | 200 | - | V | |
Gate-Source Voltage | VGS | -20 | 0 | 15 | V | |
Continuous Drain Current | ID (DC) | - | 9.0 | - | A | TC = 25°C, VGS = 10V |
Pulse Drain Current | ID (Pulse) | - | 36 | - | A | tp = 10ms, Duty Cycle = 1%, TC = 25°C, VGS = 10V |
Gate Charge | QG | - | 18 | - | nC | VDS = 100V, ID = 9A, VGS = 10V |
Input Capacitance | Ciss | - | 1700 | - | pF | VDS = 0V, f = 1MHz |
Output Capacitance | Coss | - | 420 | - | pF | VDS = 200V, f = 1MHz |
Total Gate-to-Drain Capacitance | Crss | - | 370 | - | pF | VDS = 200V, f = 1MHz |
On-State Resistance | RDS(on) | - | 1.8 | - | Ω | ID = 9A, VGS = 10V, TC = 25°C |
Gate Threshold Voltage | VGS(th) | 2.0 | 4.0 | 6.0 | V | ID = 1mA, TA = 25°C |
Power Dissipation | PTOT | - | 130 | - | W | TC = 25°C |
Junction Temperature | TJ | - | - | 150 | °C | |
Storage Temperature | TSTG | -55 | - | 150 | °C |
Instructions for Use:
Mounting:
- Ensure proper heat sinking to manage the power dissipation and keep the junction temperature within safe limits.
- Use a thermal compound between the device and the heatsink to improve thermal conductivity.
Biasing:
- Apply the gate-source voltage (VGS) carefully to avoid exceeding the maximum ratings.
- Use a gate resistor to control the switching speed and reduce EMI.
Operation:
- Operate the device within the specified drain-source voltage (VDS) and continuous drain current (ID) limits.
- For pulse operation, ensure that the pulse duration and duty cycle do not exceed the specified values.
Storage:
- Store the device in a dry environment to prevent moisture damage.
- Handle with care to avoid mechanical stress and electrostatic discharge (ESD).
Testing:
- Use the test conditions provided in the table to verify the performance parameters.
- Ensure that all connections are secure and free from shorts or open circuits.
Safety:
- Always follow proper safety guidelines when handling high-voltage and high-current circuits.
- Use appropriate protective equipment and grounding techniques to prevent electrical shock.
Inquiry - INTERNATIONAL RECTIFIER/IR IRFP90N20DPBF