Specifications
SKU: 8847862
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
---|---|---|---|---|---|---|
Drain-Source Voltage | VDS | - | 600 | - | V | Continuous |
Gate-Source Voltage | VGS | -20 | - | 20 | V | Continuous |
Drain Current | ID | - | 40 | - | A | @ TC = 25°C |
Power Dissipation | PTOT | - | - | 218 | W | @ TC = 25°C |
Junction Temperature | TJ | - | - | 175 | °C | Maximum |
Storage Temperature | TSTG | -65 | - | 150 | °C | - |
Thermal Resistance, Junction to Case | RθJC | - | 0.5 | - | °C/W | - |
Total Gate Charge | QG | - | 130 | - | nC | @ VGS = 15V, ID = 40A |
Input Capacitance | Ciss | - | 2200 | - | pF | @ VDS = 400V, f = 1MHz |
Output Capacitance | Coss | - | 290 | - | pF | @ VDS = 400V, f = 1MHz |
Reverse Transfer Capacitance | Crss | - | 210 | - | pF | @ VDS = 400V, f = 1MHz |
Turn-On Delay Time | td(on) | - | 40 | - | ns | @ VGS = 15V, ID = 40A |
Rise Time | tr | - | 50 | - | ns | @ VGS = 15V, ID = 40A |
Turn-Off Delay Time | td(off) | - | 45 | - | ns | @ VGS = 15V, ID = 40A |
Fall Time | tf | - | 55 | - | ns | @ VGS = 15V, ID = 40A |
Instructions:
Handling and Storage:
- Store in a dry, cool place away from direct sunlight.
- Handle with care to avoid mechanical damage.
Mounting:
- Ensure proper thermal management by using a heatsink or cooling solution.
- Use a thermal interface material (TIM) between the device and heatsink for optimal heat dissipation.
- Tighten screws to the recommended torque values to ensure good thermal contact.
Electrical Connections:
- Connect the drain, source, and gate terminals correctly to avoid damage.
- Use short, low-inductance leads to minimize parasitic inductance.
Gate Drive:
- Apply a gate voltage within the specified range to ensure reliable operation.
- Use a gate resistor to control switching speed and reduce EMI.
Operating Conditions:
- Do not exceed the maximum ratings for drain-source voltage, gate-source voltage, and drain current.
- Monitor the junction temperature to ensure it remains within safe limits.
Testing:
- Perform initial testing under controlled conditions to verify proper operation.
- Use appropriate test equipment and procedures to avoid damaging the device.
Safety:
- Follow all safety guidelines when handling high-voltage and high-current circuits.
- Use protective equipment as necessary.
Inquiry - TGAN40N60F2DS