Specifications
SKU: 8924079
Parameter | Symbol | SPA02N80C3 | 02N80C3 |
---|---|---|---|
Maximum Drain-Source Voltage | VDSS | 80V | 80V |
Maximum Gate-Source Voltage | VGS | ±20V | ±20V |
Maximum Continuous Drain Current (Tc = 25°C) | ID | 2A | 2A |
Maximum Continuous Drain Current (Tc = 75°C) | ID | 1.6A | 1.6A |
Maximum Pulse Drain Current (Tc = 25°C, t = 10ms) | IDM | 6A | 6A |
Maximum Power Dissipation (Tc = 25°C) | PD | 30W | 30W |
Junction Temperature Range | TJ | -55°C to 150°C | -55°C to 150°C |
Storage Temperature Range | TSTG | -55°C to 150°C | -55°C to 150°C |
Total Device Dissipation (Tc = 25°C) | PTOT | 30W | 30W |
Gate Charge | Qg | 14nC | 14nC |
Input Capacitance | Ciss | 110pF | 110pF |
Output Capacitance | Coss | 30pF | 30pF |
Reverse Transfer Capacitance | Crss | 12pF | 12pF |
On-State Resistance (VGS = 10V, ID = 2A) | RDS(on) | 0.8Ω | 0.8Ω |
Turn-On Delay Time | td(on) | 30ns | 30ns |
Rise Time | tr | 25ns | 25ns |
Turn-Off Delay Time | td(off) | 15ns | 15ns |
Fall Time | tf | 20ns | 20ns |
Instructions for Use:
Handling Precautions:
- Avoid exposing the device to temperatures outside the specified range.
- Use proper ESD protection when handling the device.
Mounting:
- Ensure good thermal management by using a heatsink if necessary.
- Follow the recommended PCB layout guidelines to minimize parasitic inductances and capacitances.
Biasing:
- Apply the gate voltage within the specified limits to avoid damage.
- Ensure the gate-source voltage is sufficient to fully turn on the MOSFET for optimal performance.
Operation:
- Do not exceed the maximum drain current or power dissipation ratings.
- Monitor the junction temperature to ensure it remains within the safe operating range.
Testing:
- Use appropriate test equipment and methods to verify the device parameters.
- Refer to the datasheet for specific test conditions and procedures.
Storage:
- Store the device in a dry, cool place away from direct sunlight.
- Keep the device in its original packaging until ready for use to protect against moisture and static damage.
Inquiry - SPA02N80C3 , 02N80C3