Specifications
SKU: 11249988
Parameter | Symbol | Min | Typical | Max | Unit | Conditions |
---|---|---|---|---|---|---|
Drain-Source Voltage | VDS | - | 60 | - | V | Continuous |
Gate-Source Voltage | VGS | -12 | - | 12 | V | Continuous |
Continuous Drain Current | ID | - | - | 3.8 | A | TC = 25°C, VGS = 10V |
Pulse Drain Current | ID(pulse) | - | - | 7.6 | A | tp = 10ms, Duty Cycle = 1% |
Power Dissipation | PTOT | - | - | 1.4 | W | TC = 25°C |
Junction Temperature | TJ | - | - | 150 | °C | - |
Storage Temperature Range | TSTG | -55 | - | 150 | °C | - |
Total Gate Charge | QG | - | 19 | - | nC | VDS = 25V, VGS = 10V, ID = 1A |
Input Capacitance | Ciss | - | 1200 | - | pF | VDS = 10V, f = 1MHz |
Output Capacitance | Coss | - | 300 | - | pF | VDS = 10V, f = 1MHz |
Reverse Transfer Capacitance | Crss | - | 120 | - | pF | VDS = 10V, f = 1MHz |
On-State Resistance | RDS(on) | - | 0.18 | - | Ω | VGS = 10V, ID = 3.8A, TJ = 25°C |
Gate-Threshold Voltage | VGS(th) | 1.0 | 1.8 | 3.0 | V | ID = 250μA, TJ = 25°C |
Instructions for Use:
Mounting and Handling:
- Handle the device with care to avoid damage to the leads and body.
- Ensure proper mounting to the heat sink or PCB to maintain thermal performance.
Electrical Connections:
- Connect the drain (D), source (S), and gate (G) terminals correctly.
- Use appropriate wire gauges to handle the current ratings.
Thermal Management:
- Ensure adequate cooling to keep the junction temperature within the specified range.
- Use thermal paste between the device and the heat sink for better thermal conductivity.
Operating Conditions:
- Do not exceed the maximum ratings for voltage, current, and power dissipation.
- Operate the device within the recommended operating conditions to ensure reliability.
Storage and Transportation:
- Store the device in a dry, cool place away from direct sunlight.
- Follow ESD (Electrostatic Discharge) precautions during handling and installation.
Testing and Troubleshooting:
- Use a multimeter or oscilloscope to verify the correct operation of the device.
- Check for any physical damage or incorrect connections if the device fails to operate as expected.
Inquiry - FDS6675BZ