Specifications
SKU: 11301552
Parameter | Description | Value |
---|---|---|
Part Number | K3591 | |
Type | Phototransistor | |
Package | DIP-4 | |
Collector-Emitter Voltage (VCE) | Maximum voltage that can be applied between collector and emitter with the base open | 30 V |
Emitter-Base Voltage (VEB) | Maximum voltage that can be applied between emitter and base | 5 V |
Collector Current (IC) | Maximum continuous collector current | 50 mA |
Power Dissipation (PT) | Maximum power dissipation at ambient temperature (25°C) | 100 mW |
Photocurrent (IPH) | Typical photocurrent generated by the phototransistor when illuminated | 100 μA (at 1000 lux) |
Dark Current (ID) | Maximum current flowing through the phototransistor in complete darkness | 10 nA |
Sensitivity (S) | Ratio of photocurrent to incident light intensity (lux) | 100 μA/lux |
Response Time (tr) | Time required for the phototransistor to respond to changes in light intensity | 10 μs |
Operating Temperature Range | Range of temperatures over which the device can operate reliably | -40°C to +85°C |
Storage Temperature Range | Range of temperatures over which the device can be stored without damage | -55°C to +150°C |
Instructions for Use:
Mounting:
- Ensure the device is mounted securely on the PCB, maintaining proper alignment of the pins.
- Avoid excessive mechanical stress on the leads during soldering.
Soldering:
- Use a soldering iron with a temperature not exceeding 300°C.
- Solder each pin for no more than 3 seconds to prevent thermal damage to the device.
Electrical Connections:
- Connect the collector (C) to the positive supply or load.
- Connect the emitter (E) to ground or the return path of the load.
- The base (B) is typically left unconnected unless external biasing is required.
Handling:
- Handle the device with care to avoid static discharge, which can damage the phototransistor.
- Use an ESD wrist strap when handling the device.
Testing:
- Test the device under controlled conditions to ensure it meets the specified parameters.
- Use a light source with known intensity to measure the photocurrent accurately.
Storage:
- Store the device in a dry, cool place away from direct sunlight and sources of heat.
- Keep the device in its original packaging until ready for use to protect against moisture and static damage.
Inquiry - K3591