Specifications
SKU: 11530953
Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
---|---|---|---|---|---|---|
Collector-Emitter Voltage | VCEO | - | - | 1000 | V | IC = 10 mA, TC = 25°C |
Emitter-Collector Voltage | VECS | - | - | 1000 | V | IC = 10 mA, TC = 25°C |
Base-Emitter Voltage (ON) | VBE(on) | 1.8 | 2.2 | 2.6 | V | IC = 5 A, IB = 0.5 A, TC = 25°C |
Base-Emitter Voltage (OFF) | VBE(off) | -1.8 | -2.2 | -2.6 | V | IC = -5 A, IB = -0.5 A, TC = 25°C |
Collector Current (Continuous) | IC | - | - | 10 | A | TC = 25°C |
Collector Current (Pulse) | ICM | - | - | 50 | A | tp = 1 ms, TC = 25°C |
Power Dissipation (Maximum) | PT | - | - | 125 | W | TC = 25°C |
Junction Temperature | TJ | - | - | 150 | °C | |
Storage Temperature | TSTG | -55 | - | 150 | °C |
Instructions for Use:
Handling and Storage:
- Store in a dry, cool place to avoid moisture damage.
- Handle with care to prevent mechanical damage.
Mounting:
- Ensure proper heat sinking to manage thermal dissipation.
- Use recommended mounting torque to avoid damage to the device.
Electrical Connections:
- Connect the collector, base, and emitter terminals correctly.
- Use appropriate wire gauges to handle the current ratings.
Operating Conditions:
- Do not exceed the maximum ratings listed in the table.
- Operate within the specified temperature range to ensure reliable performance.
Testing:
- Use a suitable testing setup to verify the device parameters.
- Follow safety guidelines to avoid electrical hazards.
Derating:
- For continuous operation at higher temperatures, derate the power dissipation according to the derating curve provided in the datasheet.
Protection:
- Implement overvoltage and overcurrent protection circuits to safeguard the device from transient conditions.
Inquiry - 2SJ438