Specifications
SKU: 11536163
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
---|---|---|---|---|---|---|
Supply Voltage | Vcc | 2.7 | - | 3.6 | V | |
Standby Current | ISB | - | 1 | 5 | μA | Vcc = 3.3V, CS = Vcc, OE = GND, WE = Vcc, RP = Vcc |
Active Current (Read) | IAVR | - | 20 | 40 | mA | Vcc = 3.3V, CS = GND, OE = GND, WE = Vcc, RP = Vcc, fCLK = 25MHz |
Active Current (Write) | IAVW | - | 25 | 50 | mA | Vcc = 3.3V, CS = GND, OE = Vcc, WE = GND, RP = Vcc, fCLK = 25MHz |
Access Time | tACC | 70 | - | - | ns | Vcc = 3.3V, TA = 0°C to 70°C, fCLK = 25MHz |
Write Cycle Time | tWC | 55 | - | - | μs | Vcc = 3.3V, TA = 0°C to 70°C |
Block Erase Time | tBE | 1 | - | 3 | s | Vcc = 3.3V, TA = 0°C to 70°C |
Chip Erase Time | tCE | 8 | - | 16 | s | Vcc = 3.3V, TA = 0°C to 70°C |
Data Hold Time | tDH | 0 | - | 5 | ns | Vcc = 3.3V, TA = 0°C to 70°C |
Data Setup Time | tDS | 10 | - | - | ns | Vcc = 3.3V, TA = 0°C to 70°C |
Address Hold Time | tAH | 0 | - | 5 | ns | Vcc = 3.3V, TA = 0°C to 70°C |
Address Setup Time | tAS | 10 | - | - | ns | Vcc = 3.3V, TA = 0°C to 70°C |
Output Enable Time | tOE | 0 | - | 5 | ns | Vcc = 3.3V, TA = 0°C to 70°C |
Output Disable Time | tOH | 0 | - | 5 | ns | Vcc = 3.3V, TA = 0°C to 70°C |
Write Enable Time | tWE | 0 | - | 5 | ns | Vcc = 3.3V, TA = 0°C to 70°C |
Write Disable Time | tWH | 0 | - | 5 | ns | Vcc = 3.3V, TA = 0°C to 70°C |
Chip Select Time | tCS | 0 | - | 5 | ns | Vcc = 3.3V, TA = 0°C to 70°C |
Chip Deselect Time | tCH | 0 | - | 5 | ns | Vcc = 3.3V, TA = 0°C to 70°C |
Power-On Reset Time | tPON | 10 | - | - | μs | Vcc = 3.3V, TA = 0°C to 70°C |
Power-Down Time | tPD | 0 | - | 5 | μs | Vcc = 3.3V, TA = 0°C to 70°C |
Instructions:
- Power Supply: Ensure the supply voltage (Vcc) is within the specified range of 2.7V to 3.6V.
- Standby Mode: To enter standby mode, set CS to Vcc, OE to GND, WE to Vcc, and RP to Vcc.
- Active Mode (Read): To read data, set CS to GND, OE to GND, WE to Vcc, and RP to Vcc. The access time (tACC) should be considered for timing.
- Active Mode (Write): To write data, set CS to GND, OE to Vcc, WE to GND, and RP to Vcc. The write cycle time (tWC) should be considered for timing.
- Block Erase: To erase a block, set the appropriate address and control signals, and wait for the block erase time (tBE).
- Chip Erase: To erase the entire chip, set the appropriate control signals and wait for the chip erase time (tCE).
- Timing Requirements: Ensure all setup and hold times (tDS, tDH, tAS, tAH, tOE, tOH, tWE, tWH, tCS, tCH) are met for reliable operation.
- Power Management: After power-on, wait for the power-on reset time (tPON) before accessing the device. When entering power-down mode, wait for the power-down time (tPD).
For detailed application notes and further information, refer to the datasheet provided by the manufacturer.
(For reference only)Inquiry - AM29F010B-120EC