Specifications
SKU: 11553319
Parameter | Symbol | Min | Typical | Max | Unit | Condition |
---|---|---|---|---|---|---|
Collector-Emitter Voltage | VCEO | - | - | 650 | V | IC = 0, Tj = 25°C |
Emitter-Collector Voltage | VEBO | - | - | 650 | V | IE = 0, Tj = 25°C |
Collector Current | IC | - | 18 | - | A | Tj = 25°C |
Continuous Collector Current | IC(ON) | - | 18 | - | A | Tj = 25°C, ton = 1 ms |
Pulse Collector Current | IC(PULSE) | - | 36 | - | A | Tj = 25°C, tp = 10 ms, fr = 10 Hz |
Gate-Emitter Voltage | VGE | - | ±20 | - | V | Tj = 25°C |
Gate Threshold Voltage | VGE(th) | 2.0 | 4.0 | 6.0 | V | IC = 1 mA, Tj = 25°C |
Turn-On Delay Time | td(on) | - | 40 | 70 | ns | VGE = 15 V, IC = 10 A, RL = 1 Ω |
Rise Time | tr | - | 45 | 75 | ns | VGE = 15 V, IC = 10 A, RL = 1 Ω |
Turn-Off Delay Time | td(off) | - | 40 | 70 | ns | VGE = -15 V, IC = 10 A, RL = 1 Ω |
Fall Time | tf | - | 45 | 75 | ns | VGE = -15 V, IC = 10 A, RL = 1 Ω |
Total Switching Time | tsw | - | 170 | 290 | ns | VGE = 15 V, IC = 10 A, RL = 1 Ω |
Power Dissipation | PD | - | - | 110 | W | TC = 25°C |
Junction Temperature | Tj | -170 | - | 150 | °C | Storage and Operation |
Storage Temperature | Tstg | -55 | - | 150 | °C | - |
Instructions for Use:
Mounting and Handling:
- Ensure proper heat sinking to maintain the junction temperature within the specified limits.
- Handle the device with care to avoid mechanical damage.
Electrical Connections:
- Connect the collector (C), emitter (E), and gate (G) terminals correctly to avoid damage.
- Use appropriate gate drive circuits to ensure reliable operation.
Thermal Management:
- Ensure adequate cooling to keep the junction temperature below the maximum rating.
- Use thermal paste or thermal interface materials between the device and the heatsink for better thermal conductivity.
Operating Conditions:
- Do not exceed the maximum ratings for voltage, current, and power dissipation.
- Operate the device within the specified temperature range to ensure reliability and longevity.
Storage:
- Store the device in a dry, cool place away from direct sunlight and sources of heat.
- Avoid exposure to corrosive environments.
Testing:
- Use appropriate test equipment and methods to verify the device parameters.
- Follow safety guidelines when testing high-voltage and high-current devices.
Disposal:
- Dispose of the device according to local regulations and environmental guidelines.
Inquiry - SVF18N65 18A 650V TO-220F