Specifications
SKU: 11613646
Parameter | Description | Value |
---|---|---|
Part Number | Unique identifier for the component | P1015AP10 |
Type | Type of component | Capacitor |
Capacitance | Amount of charge stored at a given voltage | 10 μF |
Voltage Rating | Maximum voltage the capacitor can withstand | 50 V |
Tolerance | Variation from the nominal capacitance | ±10% |
Temperature Coefficient | Change in capacitance with temperature | X7R |
Operating Temperature Range | Temperature range for operation | -55°C to +125°C |
Case Size | Physical dimensions of the component | 1206 (3216 Metric) |
Termination | Method of connecting to a circuit | SMD (Surface Mount Device) |
Compliance | Standards or regulations the component meets | RoHS, REACH |
Instructions:
- Mounting: Place the P1015AP10 on the PCB according to the design layout. Ensure that the component is aligned correctly with the pads.
- Soldering: Use a soldering iron set to a temperature between 260°C and 300°C. Apply solder to the pads and ensure that the solder joints are smooth and free of voids.
- Inspection: After soldering, inspect the component for any defects such as cold solder joints, bridges, or misalignment.
- Testing: Verify the capacitance and voltage rating using a multimeter or a capacitance tester to ensure the component is functioning correctly.
- Storage: Store the P1015AP10 in a dry, cool place away from direct sunlight and sources of heat to maintain its performance and longevity.
Inquiry - P1015AP10