Specifications
SKU: 11651383
Parameter | Symbol | Min | Typical | Max | Unit | Conditions/Notes |
---|---|---|---|---|---|---|
Supply Voltage | VCC | 4.75 | 5.0 | 5.25 | V | Over recommended operating range |
Input Voltage (High) | VIH | 2.0 | - | VCC | V | Guaranteed by design |
Input Voltage (Low) | VIL | 0 | - | 0.8 | V | Guaranteed by design |
Output Voltage (High) | VOH | 2.4 | - | VCC - 0.5 | V | IO = -0.4 mA |
Output Voltage (Low) | VOL | 0 | - | 0.5 | V | IO = 16 mA |
Input Current (High) | IIH | -20 | - | -1 | μA | VI = 5 V |
Input Current (Low) | IIL | -1 | - | 20 | μA | VI = 0 V |
Output Current (High) | IOH | -0.4 | - | -10 | mA | VOH = 2.4 V |
Output Current (Low) | IOL | 4 | - | 16 | mA | VOL = 0.5 V |
Propagation Delay Time | tpd | 9 | - | 22 | ns | VCC = 5 V, IL = 1.6 mA, IH = -0.4 mA |
Power Dissipation | PD | - | - | 500 | mW | Maximum power dissipation per package |
Operating Temperature | TA | -55 | - | 125 | °C | Military temperature range |
Instructions for Use:
- Supply Voltage: Ensure the supply voltage is within the specified range of 4.75V to 5.25V to avoid damage to the device.
- Input Voltages: Inputs should be within the valid range of 0V to VCC. Higher voltages can cause damage.
- Output Voltages: Outputs are designed to drive standard TTL loads. Ensure that the output current does not exceed the maximum ratings.
- Propagation Delay: The propagation delay time is critical for timing considerations in digital circuits. Use the typical values for general design purposes.
- Power Dissipation: Do not exceed the maximum power dissipation rating. Use appropriate heat sinking if necessary.
- Operating Temperature: The device is rated for operation over a wide temperature range. Ensure that the ambient temperature stays within the specified limits.
- Handling Precautions: Handle the device with care to avoid static damage. Use proper ESD protection when handling or soldering the device.
- Storage: Store the device in a dry, cool place to prevent moisture damage.
For detailed application notes and further information, refer to the datasheet provided by the manufacturer.
(For reference only)Inquiry - SN54LS01J