Specifications
SKU: 12591187
Parameter | Symbol | Min | Typical | Max | Unit | Conditions |
---|---|---|---|---|---|---|
Drain-Source Voltage | VDS | - | 900 | - | V | |
Gate-Source Voltage | VGS | -20 | - | 20 | V | |
Continuous Drain Current | ID | - | 9 | - | A | TC = 25°C |
Continuous Drain Current | ID | - | 6.7 | - | A | TC = 100°C |
Pulse Drain Current | ID(p) | - | 36 | - | A | tp = 10 μs, TC = 25°C |
Total Power Dissipation | PTOT | - | - | 140 | W | TC = 25°C |
Junction Temperature | TJ | - | - | 175 | °C | |
Storage Temperature Range | TSTG | -55 | - | 150 | °C | |
Thermal Resistance, Junction to Case | RθJC | - | 0.5 | - | °C/W | |
Gate Charge | QG | - | 110 | - | nC | VGS = 15V |
Input Capacitance | Ciss | - | 1500 | - | pF | VDS = 450V |
Output Capacitance | Coss | - | 360 | - | pF | VDS = 450V |
Reverse Transfer Capacitance | Crss | - | 180 | - | pF | VDS = 450V |
Turn-on Delay Time | td(on) | - | 25 | - | ns | VGS = 15V, ID = 9A |
Rise Time | tr | - | 35 | - | ns | VGS = 15V, ID = 9A |
Turn-off Delay Time | td(off) | - | 25 | - | ns | VGS = -15V, ID = 9A |
Fall Time | tf | - | 35 | - | ns | VGS = -15V, ID = 9A |
Instructions for Use:
Handling Precautions:
- Handle the FMH09N90E with care to avoid damage to the leads and the die.
- Use proper ESD (Electrostatic Discharge) protection when handling the device.
Mounting:
- Ensure that the device is mounted on a heatsink to manage the thermal resistance and maintain the junction temperature within safe limits.
- Use a thermal interface material (TIM) between the device and the heatsink to improve heat dissipation.
Biasing:
- Apply the gate-source voltage (VGS) carefully to avoid exceeding the maximum ratings.
- Ensure that the gate drive circuitry can provide the necessary current to charge and discharge the gate capacitance quickly.
Operation:
- Operate the device within the specified drain-source voltage (VDS) and continuous drain current (ID) limits.
- Monitor the junction temperature (TJ) to ensure it does not exceed 175°C.
Storage:
- Store the device in a dry, cool place away from direct sunlight and extreme temperatures.
- Follow the storage temperature range (TSTG) to prevent damage.
Testing:
- Use appropriate test equipment and methods to verify the device parameters.
- Refer to the datasheet for specific test conditions and procedures.
Safety:
- Always follow safety guidelines and regulations when working with high-voltage and high-current circuits.
- Use protective equipment and ensure proper grounding to prevent electrical hazards.
Inquiry - FMH09N90E,09N90E