Specifications
SKU: 12597431
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Supply Voltage | VCC | 4.75 | 5 | 5.25 | V | Operating supply voltage |
Clock Frequency | fCLK | - | 25 | - | MHz | Maximum clock frequency |
Power Consumption | Ptot | - | - | 1.5 | W | Total power consumption (typical) |
Operating Temperature Range | Toper | 0 | - | 70 | °C | Commercial temperature range |
Storage Temperature Range | Tstg | -65 | - | 150 | °C | Temperature range for storage |
I/O Voltage | VI/O | 2 | 5 | 5.25 | V | Input/output voltage |
Output Low Voltage | VOL | 0 | 0.4 | 0.5 | V | Output low voltage at 32 mA output current |
Output High Voltage | VOH | 4.5 | 4.9 | 5 | V | Output high voltage at 8 mA output current |
Input Leakage Current | IIK | -1 | 0 | 1 | μA | Input leakage current |
Output Leakage Current | IOLK | -1 | 0 | 1 | μA | Output leakage current |
Address Bus Width | ABW | - | 32 | - | bits | Number of address lines |
Data Bus Width | DBW | - | 32 | - | bits | Number of data lines |
Internal Cache Size | ICS | - | 4 | - | KB | Size of internal instruction cache |
External Bus Cycle Time | TBUS | - | 40 | - | ns | Minimum external bus cycle time |
Reset Pin Input Voltage | VRST | 2 | 5 | 5.25 | V | Reset pin input voltage |
Reset Pin Input Current | IRST | -1 | 0 | 1 | μA | Reset pin input current |
Hold Time for Reset Signal | tRSTH | 100 | - | - | ns | Minimum hold time for reset signal |
Active Power Mode | PACT | - | - | 1.2 | W | Power consumption in active mode (typical) |
Idle Power Mode | PIDLE | - | - | 0.5 | W | Power consumption in idle mode (typical) |
Instructions for Use:
Power Supply:
- Ensure the supply voltage is within the specified range (4.75V to 5.25V).
- Use a stable power source to avoid fluctuations that could affect performance.
Clocking:
- The MC68030FE25C operates at a maximum clock frequency of 25 MHz.
- Use a high-quality crystal or oscillator to provide a stable clock signal.
Temperature Considerations:
- Operate the device within the commercial temperature range (0°C to 70°C).
- Store the device within the storage temperature range (-65°C to 150°C).
I/O Handling:
- Ensure I/O voltages are within the specified range (2V to 5.25V).
- Avoid exceeding the maximum current ratings for inputs and outputs.
Cache Management:
- The internal instruction cache is 4KB. Optimize code to make efficient use of this cache.
Bus Cycles:
- The minimum external bus cycle time is 40 ns. Design the system to meet this requirement.
Reset Signal:
- Apply the reset signal for a minimum of 100 ns to ensure proper initialization.
- Ensure the reset pin voltage is within the specified range (2V to 5.25V).
Power Modes:
- Use the active and idle power modes to manage power consumption effectively.
- Transition to idle mode when the processor is not performing critical tasks to save power.
Handling and Storage:
- Handle the device with care to avoid damage from static electricity.
- Store the device in a dry, cool environment to prevent degradation.
Inquiry - MC68030FE25C