Specifications
SKU: 12604783
Parameter | Symbol | Min | Typical | Max | Unit | Condition |
---|---|---|---|---|---|---|
Breakdown Voltage | VB | - | 1500 | - | V | @ ID = 1mA |
Maximum Drain Current | ID | - | 3.0 | - | A | @ VDS = 1500V, TA = 25°C |
Power Dissipation | PTOT | - | 180 | - | W | @ TC = 25°C |
Junction Temperature | TJ | - | - | 175 | °C | - |
Storage Temperature | TSTG | -65 | - | 175 | °C | - |
Gate Charge | QG | - | 150 | - | nC | @ VGS = ±15V, ID = 3A |
Input Capacitance | Ciss | - | 4400 | - | pF | @ VDS = 1500V, f = 1MHz |
Output Capacitance | Coss | - | 90 | - | pF | @ VDS = 1500V, f = 1MHz |
Reverse Transfer Capacitance | Crss | - | 250 | - | pF | @ VDS = 1500V, f = 1MHz |
Turn-on Delay Time | td(on) | - | 20 | - | ns | @ VGS = 15V, ID = 3A |
Rise Time | tr | - | 30 | - | ns | @ VGS = 15V, ID = 3A |
Turn-off Delay Time | td(off) | - | 25 | - | ns | @ VGS = -15V, ID = 3A |
Fall Time | tf | - | 35 | - | ns | @ VGS = -15V, ID = 3A |
Instructions for Use:
Mounting and Handling:
- Ensure that the device is mounted on a heatsink to manage heat dissipation effectively.
- Handle the device with care to avoid mechanical damage.
Electrical Connections:
- Connect the drain (D), source (S), and gate (G) terminals correctly to avoid damage.
- Use appropriate gate drive circuits to ensure proper switching.
Thermal Management:
- Monitor the junction temperature (TJ) to ensure it does not exceed 175°C.
- Use thermal paste between the device and heatsink for better thermal conductivity.
Operational Limits:
- Do not exceed the maximum ratings for drain current (ID), breakdown voltage (VB), and power dissipation (PTOT).
- Ensure the storage temperature (TSTG) is within the specified range to prevent damage during storage and transportation.
Testing and Measurement:
- Use the specified conditions for testing parameters such as gate charge (QG), input capacitance (Ciss), output capacitance (Coss), and reverse transfer capacitance (Crss).
Safety Precautions:
- Always follow safety guidelines when handling high-voltage components.
- Ensure proper grounding and insulation to prevent electrical hazards.
Inquiry - STW3N150