Specifications
SKU: 12607100
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Resistance | R | - | 3.65 | - | Ω | Nominal resistance value |
Tolerance | - | - | ±1% | - | % | Resistance tolerance |
Power Rating | P | - | 0.125 | - | W | Maximum power dissipation at +70°C ambient |
Operating Temperature | T_op | -55 | - | 155 | °C | Range of operating temperatures |
Storage Temperature | T_st | -65 | - | 175 | °C | Range of storage temperatures |
Thermal Resistance | θ JA | - | 2000 | - | K/W | Junction-to-ambient thermal resistance |
Insulation Resistance | R_ins | - | 10^9 | - | Ω | Minimum insulation resistance at 500VDC |
Soldering Temperature | T_sld | - | 260 | - | °C | Maximum soldering temperature (10 sec) |
Moisture Sensitivity | - | - | 1 | - | Level | Moisture sensitivity level |
Operating Voltage | V_op | - | 200 | - | VDC | Maximum operating voltage |
Surge Withstand | I_surge | - | 5 | - | A | Non-repetitive surge current (8/20 μs pulse) |
Instructions:
Mounting:
- Ensure the resistor is mounted on a flat, clean surface.
- Use appropriate soldering techniques to avoid exceeding the maximum soldering temperature.
Handling:
- Handle with care to avoid mechanical stress or damage.
- Store in a dry environment to prevent moisture absorption.
Operating Conditions:
- Ensure the ambient temperature does not exceed the specified operating range.
- Do not exceed the maximum operating voltage or power rating to prevent damage.
Testing:
- Measure resistance using a multimeter to ensure it falls within the specified tolerance.
- Test insulation resistance to ensure it meets the minimum requirement.
Soldering:
- Preheat the board to reduce thermal shock.
- Apply solder for no more than 10 seconds to avoid overheating.
Environmental Considerations:
- The resistor is designed to operate in a wide range of temperatures but should be protected from extreme conditions.
- Follow the moisture sensitivity guidelines during handling and storage.
Inquiry - RJK0365DPA?