Specifications
SKU: 12608379
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
---|---|---|---|---|---|---|
Drain-Source Voltage | VDS | - | 600 | - | V | |
Gate-Source Voltage | VGS | -15 | 0 | 20 | V | |
Continuous Drain Current | ID | - | 20 | - | A | @ TC = 25°C |
Pulse Drain Current | IDpeak | - | 80 | - | A | tp = 10 μs, Duty Cycle = 1% |
Power Dissipation | PTOT | - | - | 320 | W | @ TC = 25°C |
Junction Temperature | TJ | - | - | 175 | °C | |
Storage Temperature | TSTG | -55 | - | 150 | °C | |
Thermal Resistance (Junction to Case) | RθJC | - | - | 0.45 | °C/W | |
Total Gate Charge | QG | - | 98 | - | nC | @ VGS = 15V, ID = 10A |
Input Capacitance | Ciss | - | 1900 | - | pF | @ VDS = 400V, f = 1 MHz |
Output Capacitance | Coss | - | 360 | - | pF | @ VDS = 400V, f = 1 MHz |
Reverse Transfer Capacitance | Crss | - | 340 | - | pF | @ VDS = 400V, f = 1 MHz |
Turn-on Delay Time | td(on) | - | 53 | - | ns | @ VGS = 15V, ID = 10A, Rg = 1Ω |
Rise Time | tr | - | 58 | - | ns | @ VGS = 15V, ID = 10A, Rg = 1Ω |
Turn-off Delay Time | td(off) | - | 34 | - | ns | @ VGS = 15V, ID = 10A, Rg = 1Ω |
Fall Time | tf | - | 57 | - | ns | @ VGS = 15V, ID = 10A, Rg = 1Ω |
Instructions:
Handling and Storage:
- Store the device in a dry, cool place away from direct sunlight.
- Handle with care to avoid damage to the leads and body.
Mounting:
- Ensure proper heat sinking to maintain the junction temperature within the specified limits.
- Use a thermal interface material (TIM) between the device and the heatsink for better thermal performance.
Electrical Connections:
- Apply a gate-source voltage (VGS) within the specified range to ensure reliable operation.
- Avoid exceeding the maximum drain-source voltage (VDS) to prevent breakdown.
Thermal Management:
- Monitor the junction temperature (TJ) to ensure it does not exceed 175°C.
- Use the thermal resistance (RθJC) to calculate the required heatsink size.
Operational Considerations:
- For high-frequency applications, consider the total gate charge (QG) and switching times (td(on), tr, td(off), tf) to optimize performance.
- Ensure the input capacitance (Ciss) and output capacitance (Coss) are accounted for in circuit design to minimize parasitic effects.
Safety Precautions:
- Always use appropriate safety measures when handling high-voltage and high-current circuits.
- Follow all relevant electrical and mechanical standards and regulations.
Inquiry - SPW20N60S5